Operation Honor Our Heroes Run 5k

Age Group Results

June 12, 2010


Josh at RunTex Georgetown

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Katie McWhorter                                         409    0      100      31:29.7   10:09/M             
       2    amy Woodell                                             413    0      115      32:47.1   10:35/M             
       3    Hailey Harrell                                          253   11      187      42:09.8   13:36/M             
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Laura Williams                                          110   18       25      24:08.7    7:47/M             
       2    Kristen Collier                                         277   19       35      25:19.3    8:10/M             
       3    Melissa Garza                                           239   16      108      32:12.5   10:23/M             
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Leigh Williams                                          109   20       21      23:57.1    7:44/M             
       2    Layci Calloway                                          398   24       23      23:58.6    7:44/M             
       3    Shelby Newbolt                                          440   21       26      24:13.7    7:49/M             
       4    Jacqueline Hagan                                        145   22       54      27:21.2    8:49/M             
       5    Erin Dullnig                                            319   23       57      27:46.6    8:57/M             
       6    Meagan Dolieslager                                      369   22       62      28:30.1    9:12/M             
       7    Elizabeth Laurel                                        418   23       66      28:53.8    9:19/M             
       8    Cursten Duncan                                          282   22       94      30:55.1    9:58/M             
       9    Margaret Good                                           447   24       96      31:14.7   10:05/M             
      10    Elsa Selleck                                            429   24      119      33:10.8   10:42/M             
      11    Sondra Brown                                            162   21      126      34:06.5   11:00/M             
      12    Monica Wurster                                          376   22      136      34:52.8   11:15/M             
      13    Kristina Santos                                         366   22      185      41:39.7   13:26/M             
      14    Gaby Turgeon                                            333   21      188      42:17.6   13:38/M             
      15    Karen L De Coo                                          308   21      211      52:38.1   16:59/M             
      16    Brandi Lucier                                           386   23      220      56:14.2   18:08/M             
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Caitlin McGuire                                         394   26       27      24:14.1    7:49/M             
       2    Stephanie Dirks                                         188   25       36      25:21.0    8:11/M             
       3    Dannielle Bush                                          240   28       37      25:28.1    8:13/M             
       4    Lisa Hale                                               428   28       47      26:45.3    8:38/M             
       5    Jana Jones                                              274   25       51      26:53.3    8:40/M             
       6    Sarah Miller                                            265   28       61      28:29.4    9:11/M             
       7    Tierney Sandall                                         334   29       72      29:27.4    9:30/M             
       8    Tara Long                                               151   28       77      29:45.2    9:36/M             
       9    Crystal Munoz                                           289   25       80      30:03.9    9:42/M             
      10    LORRAINE HERNANDEZ                                      251   25      109      32:17.0   10:25/M             
      11    shannon issendorf                                       431   27      123      33:30.6   10:48/M             
      12    emily carlile                                           361   25      129      34:32.0   11:08/M             
      13    Summer McWilliams                                       380   26      132      34:47.6   11:13/M             
      14    Shelby Ingles                                           114   27      139      35:13.2   11:22/M             
      15    Sandra Keane                                            211   29      142      35:16.9   11:23/M             
      16    Kayla Schrom                                            170   26      145      35:20.6   11:24/M             
      17    Charlotte Henderson                                     186   29      160      36:51.5   11:53/M             
      18    Brandy Swartfager                                       128   29      163      37:08.4   11:59/M             
      19    Lauren Koller                                           243   29      177      40:32.1   13:05/M             
      20    Meghan Cavas                                            106   25      180      40:37.4   13:06/M             
      21    Barbara Tetley                                          290   25      204      46:20.4   14:57/M             
      22    Susan Valdez                                            291   25      205      46:20.7   14:57/M             
      23    Nicole DeSalme                                          225   29      208      47:18.2   15:15/M             
      24    Liana Knudsen                                           373   29      218      55:37.6   17:56/M             
      25    Candace Lucier                                          387   28      221      56:16.7   18:09/M             
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Deanna Freeman                                          159   34       22      23:57.4    7:44/M             
       2    Marisol Pena                                            129   33       32      24:47.2    8:00/M             
       3    Jennifer Locke                                          268   31       48      26:48.7    8:39/M             
       4    Sky Mount                                               416   31       71      29:20.7    9:28/M             
       5    Elyse Cronin                                            139   30       73      29:31.5    9:31/M             
       6    Marta Sarkady                                           207   30       76      29:38.6    9:34/M             
       7    Miranda Collins                                         321   31       93      30:48.7    9:56/M             
       8    Laura Leigh Bransford                                   436   31       97      31:15.1   10:05/M             
       9    Rebecca Litvin                                          415   30      116      32:48.5   10:35/M             
      10    Debra Hester                                            283   34      122      33:27.2   10:47/M             
      11    Brandi Weaver                                           382   34      128      34:20.7   11:05/M             
      12    LaDonna Bryson                                          228   34      135      34:52.4   11:15/M             
      13    Angelica Cancino-Cox                                    303   30      162      36:58.6   11:55/M             
      14    Laura Rucker                                            539   30      166      38:03.7   12:16/M             
      15    Deana Luna                                              327   31      168      38:26.8   12:24/M             
      16    Lucinda Hart                                            215   34      181      40:53.8   13:11/M             
      17    Diane Afflerbach                                        293   30      189      42:21.2   13:40/M             
      18    Darlene Calvert                                         235   33      199      43:32.5   14:03/M             
      19    Autumn Hebert                                           182   33      207      47:05.3   15:11/M             
      20    Mandy Rouquette                                         370   30      219      56:09.6   18:07/M             
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Shelli Miller                                           320   39       13      22:21.3    7:13/M             
       2    Rebecca Upchurch                                        538   39       29      24:32.5    7:55/M             
       3    Denise DuBose                                           168   36       58      28:09.0    9:05/M             
       4    Amy Sanders                                             408   37       70      29:19.9    9:27/M             
       5    Kathy Duncan                                            281   39       95      30:55.4    9:58/M             
       6    Karla Tabor                                             536   39      102      31:37.5   10:12/M             
       7    Pilar Parrish                                           331   39      111      32:36.8   10:31/M             
       8    Julie Guarnero                                          117   35      112      32:37.2   10:31/M             
       9    Elizabeth Harrell                                       306   39      114      32:44.4   10:34/M             
      10    Vallarie Richards                                       111   39      118      33:07.1   10:41/M             
      11    Sylvia Kirk                       Manor  TX             279   36      124      33:41.6   10:52/M             
      12    Jennifer Chapman                                        309   38      130      34:33.8   11:09/M             
      13    Jennifer Harris                                         154   36      141      35:15.9   11:22/M             
      14    Leslie Morreale                                         336   35      146      35:24.4   11:25/M             
      15    Laurie Fullerton                                        297   35      159      36:50.1   11:53/M             
      16    Charissa Riddle                                         329   37      164      37:31.8   12:06/M             
      17    Rebeca Ramos                                            341   36      169      38:27.3   12:24/M             
      18    melinda quiroz                                          391   36      170      38:28.0   12:25/M             
      19    Ellen Springall                                         353   35      183      41:38.4   13:26/M             
      20    Tracy Harrell                                           252   38      195      42:44.0   13:47/M             
      21    Barbara Lopez                                           527   36      222    1:10:02.9   22:35/M             
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JoAnn Wilson                                            224   44       53      27:10.3    8:46/M             
       2    Dorina Cockman                    Buda  TX              195   41       55      27:40.8    8:55/M             
       3    Kay Lindquist                                           313   40       86      30:19.9    9:47/M             
       4    Cari Garcia                                             220   42      138      35:06.7   11:19/M             
       5    Nita Aleman                                             261   43      143      35:17.5   11:23/M             
       6    Theresa Collier                                         276   44      158      36:48.8   11:52/M             
       7    Michelle Uribe                                          123   41      161      36:51.8   11:53/M             
       8    Amy Stevens                                             347   41      175      39:40.5   12:48/M             
       9    Vancien Hammond                                         405   42      196      43:25.0   14:00/M             
      10    Tanya Kelly                                             446   40      197      43:25.2   14:00/M             
      11    Babette Brown                                           345   40      213      52:51.0   17:03/M             
      12    Maria Fonseca                                           226   42      214      53:05.1   17:07/M             
      13    Julie Gallegos                                          286   43      216      54:38.8   17:37/M             
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Janet Dugas                                             339   46       12      22:21.1    7:13/M             
       2    Rena Brown                                              161   48       52      27:01.9    8:43/M             
       3    Maria Ruiz                                              402   47       67      28:54.0    9:19/M             
       4    Sandy Stewart                                           178   47       88      30:23.1    9:48/M             
       5    Linda Surber                                            150   45      148      35:26.1   11:26/M             
       6    Vanessa Szczepanski                                     142   47      171      38:45.2   12:30/M             
       7    Shaune Haas                                             273   47      174      39:22.0   12:42/M             
       8    Brenda Hatch                                            108   46      178      40:32.8   13:05/M             
       9    Dolores Santos                                          365   45      184      41:39.5   13:26/M             
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dianne Dolieslager                                      368   51       64      28:34.8    9:13/M             
       2    Pattie Denis                                            550   51       78      29:46.9    9:36/M             
       3    Debbie Amsen                                            314   53       87      30:22.8    9:48/M             
       4    Terry Henderson-shadow run                              410   54       90      30:40.4    9:54/M             
       5    Karen Thomas                      Taylor  TX            146   53       91      30:43.2    9:55/M             
       6    Arlena Buck                                             234   50      149      35:43.4   11:31/M             
       7    Lisa Morris                                             348   51      190      42:25.4   13:41/M             
       8    Danya Sanchez Broussard                                 292   52      200      44:27.4   14:20/M             
       9    Maria Quintero                                          246   50      202      45:39.3   14:44/M             
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Leilani Cronin                                          138   55       79      30:02.8    9:41/M             
       2    Diana Drake                                             236   55      198      43:31.8   14:02/M             
       3    PATRICIA MITCHELL                                       322   57      212      52:48.7   17:02/M             
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dale Ramon                                              264   60      176      40:20.2   13:01/M             
Top

Male 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Evan Coleman                                            194   14        3      19:26.2    6:16/M             
       2    Travis Tiffany                    Pflugerville  TX      381   14       15      23:02.3    7:26/M             
       3    Hunter Stevens                                          346    9       65      28:49.8    9:18/M             
       4    Participant   528                                       528    0      105      31:51.5   10:16/M             
       5    Mark Maske                                              400   **      125      33:54.5   10:56/M             
       6    Colton Pratt                                            517   8       150      35:50.1   11:34/M             
       7    Almanza Josiah                                          540   5       173      39:20.1   12:41/M             
       8    Participant   501                                       501    0      201      45:35.2   14:42/M             
       9    Jake Hebert                                             183   11      206      47:03.7   15:11/M             
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sean O'Neil                                             248   19        1      16:08.6    5:12/M             
       2    Sam Morris                                              350   15      147      35:25.3   11:25/M             
       3    Rafael Regalado                                         340   19      167      38:26.3   12:24/M             
       4    Dakota Hammond                                          406   17      194      42:41.2   13:46/M             
Top

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    John Gilliam                                            143   22       10      22:18.1    7:12/M             
       2    Fouad Hassan                                            417   23       11      22:20.7    7:12/M             
       3    Darell Singleterry                                      395   22       19      23:41.3    7:38/M             
       4    Jonathen Gonzales                                       523   23       30      24:34.2    7:55/M             
       5    Keith Turgeon                                           332   21       31      24:44.0    7:59/M             
       6    JP Maley                                                412   21       40      25:57.1    8:22/M             
       7    David Dominguez                                         318   22       43      26:25.7    8:31/M             
       8    Josh Selleck                                            430   23       50      26:51.2    8:40/M             
       9    Cory Morris                                             390   24      120      33:18.9   10:45/M             
      10    Rich Torrence                                           396   24      152      35:56.0   11:35/M             
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Danny Vanek                                             542   28       17      23:34.8    7:36/M             
       2    Stephen Schlacher                                       549   29       28      24:26.0    7:53/M             
       3    vance flores                                            360   26       33      24:51.3    8:01/M             
       4    Ryan Bransford                                          435   27       92      30:44.5    9:55/M             
       5    Raymond Bull                                            180   28      104      31:48.9   10:15/M             
       6    Jeffrey Brown                                           134   29      117      32:59.8   10:38/M             
       7    Matthew Johnson                                         530   25      155      36:25.9   11:45/M             
       8    Reuben Camacho                                          241   29      172      39:02.5   12:35/M             
       9    Troy Cavas                                              105   25      179      40:37.2   13:06/M             
      10    Jefferson De Coo                                        307   25      209      51:30.7   16:37/M             
      11    Jamie Wang                                              103   29      210      52:13.1   16:51/M             
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Margarito Elizondo III                                  541   31        4      19:55.2    6:25/M             
       2    Mathew Leatham                                          323   34        5      20:46.6    6:42/M             
       3    James Crabtree                                          212   34        7      20:58.8    6:46/M             
       4    Colby West                                              524   30       24      24:08.1    7:47/M             
       5    James Elliott                                           140   32       44      26:26.1    8:32/M             
       6    Jay Andruk                                              206   32       60      28:26.3    9:10/M             
       7    Roberto Monroy                                          364   30       68      29:06.4    9:23/M             
       8    Stephen Schwab                                          295   30       74      29:33.8    9:32/M             
       9    James Schock                                            546   34       81      30:13.6    9:45/M             
      10    DAVID Mendiola                                          250   32      110      32:17.2   10:25/M             
      11    Aaron Welch                                             383   33      131      34:47.2   11:13/M             
      12    Lane Bryson                                             229   34      134      34:52.2   11:15/M             
      13    Scotty Walkwitz                                         166   30      157      36:40.0   11:50/M             
      14    Chris Falone                      Manor  TX             285   33      192      42:28.8   13:42/M             
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Tyler Jagen                                             233   37        2      17:37.1    5:41/M             
       2    Damian McKeon                                           127   35        8      21:32.7    6:57/M             
       3    David Wakashige                                         197   37       18      23:37.1    7:37/M             
       4    Matthew Seal                                            508   39       38      25:32.6    8:14/M             
       5    Marcus jenkins                                          245   36       45      26:42.7    8:37/M             
       6    Eric Tabor                                              535   39       85      30:17.3    9:46/M             
       7    Joshua Keena                                            231   35       98      31:15.3   10:05/M             
       8    Erik Felde                                              149   38      107      31:58.8   10:19/M             
       9    Toban Robledo                                           116   38      113      32:38.0   10:32/M             
      10    Tony Brown                                              424   38      133      34:47.8   11:13/M             
      11    Justin Kirk                                             278   36      140      35:14.5   11:22/M             
      12    SCOTT GARRETT                                           202   39      144      35:19.6   11:24/M             
      13    Chris Pratt                                             516   38      151      35:50.3   11:34/M             
      14    Dan Rawlinson                                           328   37      165      37:32.3   12:06/M             
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    scott mitchell                                          219   44       14      22:26.4    7:14/M             
       2    Frederic Magare                                         169   42       34      25:14.2    8:08/M             
       3    Charles Couill                                          537   42       39      25:34.8    8:15/M             
       4    Scott Wilson                                            223   43       41      26:03.1    8:24/M             
       5    Micheal James                                           315   43       46      26:44.8    8:37/M             
       6    John Eathorne                                           174   42       99      31:21.0   10:07/M             
       7    Jesus Brantner                                          280   43      103      31:45.3   10:15/M             
       8    Teresa Livengood                                        547   40      137      34:58.3   11:17/M             
       9    Rudy Uribe                                              122   42      156      36:35.9   11:48/M             
      10    James Kelly                                             520   44      193      42:35.5   13:44/M             
      11    Steve Charette                                          548   41      217      55:37.1   17:56/M             
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Brian Moody                       Cedar Park  TX        521   49        6      20:49.1    6:43/M             
       2    Felix Rippy                       Georgetown  TX        511   48        9      22:16.6    7:11/M             
       3    Richard Martinez                                        152   45       20      23:53.3    7:42/M             
       4    Doug Stewart                                            177   48       49      26:50.6    8:39/M             
       5    William Hart                                            216   49       69      29:17.8    9:27/M             
       6    Tony Austin                                             141   45       83      30:15.7    9:45/M             
       7    Vicente Garcia                                          551   46      186      41:55.5   13:31/M             
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Steve Bishop                                            518   54       16      23:26.5    7:34/M             
       2    Terry Sullivan                                          525   54       59      28:17.8    9:07/M             
       3    Fred Afflerbach                                         294   53       63      28:32.5    9:12/M             
       4    Bill Dixon                                              113   52       82      30:13.8    9:45/M             
       5    Richard Ryle                                            136   52       89      30:27.3    9:49/M             
       6    Darrell Rhodes                                          545   51      106      31:57.2   10:18/M             
       7    Randel Powell                                           247   51      121      33:24.0   10:46/M             
       8    Tim Ryle                                                135   51      153      35:56.8   11:35/M             
       9    Glenn Morris                                            349   54      191      42:28.3   13:42/M             
      10    Michael Porter                                          259   50      215      53:06.6   17:08/M             
Top

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Rick Cockman                                            196   55       42      26:08.3    8:26/M             
       2    Jose Ramon                                              263   57       75      29:36.4    9:33/M             
       3    Louie Caputo                                            232   56       84      30:16.9    9:46/M             
       4    Dr. Jim Lane                                            296   57      182      41:37.9   13:25/M             
Top

Male 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Richard Gilliam                                         144   63       56      27:43.4    8:56/M             
Top

Male 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jim Horton                                              401   68      127      34:13.5   11:02/M             
       2    Jim Horton                                              506   68      203      46:19.3   14:56/M             
Top

Male 70 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Carl Schrerber                                          544   71      101      31:35.5   10:11/M             
       2    Joe Barger                                              526   84      154      36:01.7   11:37/M