Operation Honor Our Heroes Run 10k

Age Group Results

June 12, 2010


Josh at RunTex Georgetown

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Elise Coleman                                           193   12       18      45:59.3    7:25/M             
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lindsey Guerrero                                        378   22       21      46:39.1    7:31/M             
       2    Tiara Walz                                              172   23       23      47:14.4    7:37/M             
       3    COURTNEY LEAL                                           205   22       25      47:16.7    7:37/M             
       4    Ivana Wrobleski                                         260   20       33      49:58.1    8:04/M             
       5    Christy Babin                                           423   23       38      51:59.8    8:23/M             
       6    Amy Hutson                                              124   24       54      55:11.7    8:54/M             
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Patricia Pelleau                                        198   26        2      38:04.5    6:08/M             
       2    Veronica Franco                                         397   28       22      47:10.6    7:36/M             
       3    Lisa King                                               214   28       56      55:31.8    8:57/M             
       4    Carly Weiner                                            375   27       61      56:33.1    9:07/M             
       5    Ana Rollins                       Austin                534   29       63      58:25.0    9:25/M             
       6    Angelina Banuelos                                       357   26       64      58:29.0    9:26/M             
       7    Jennifer Polson                                         301   25       68    1:00:24.0    9:45/M             
       8    Ashley Chotain                                          257   26       71    1:01:01.4    9:50/M             
       9    erin sizemore                                           254   28       72    1:02:11.7   10:02/M             
      10    Melissa Carlson                                         230   26       76    1:06:55.1   10:48/M             
      11    Jenna Jacobs                                            200   26       80    1:08:08.9   10:59/M             
      12    patricia lawrence                                       249   28       81    1:08:33.6   11:03/M             
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Amanda Denis                                            403   33        1      37:42.7    6:05/M             
       2    Cynthia Alley                                           244   33       29      48:51.5    7:53/M             
       3    Melanie Buckley                                         153   34       41      52:17.2    8:26/M             
       4    Malinda Michaud                                         165   33       43      52:43.9    8:30/M             
       5    Kelley Senter                                           330   32       70    1:01:00.9    9:50/M             
       6    Sheri Warden                                            181   31       79    1:07:19.3   10:51/M             
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Shelley Kaplar                                          118   39       57      55:43.6    8:59/M             
       2    Kristin Zeppelin                                        185   38       67      59:48.3    9:39/M             
       3    Jennifer Miller                                         255   35       83    1:10:02.7   11:18/M             
       4    Misty Maltba-Joseph                                     104   35       84    1:12:03.2   11:37/M             
       5    Beverly Baker                     Manor  TX             284   39       85    1:14:41.4   12:03/M             
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Melanie Carr                                            312   41       11      43:24.8    7:00/M             
       2    Isabel Bowie                                            201   41       78    1:07:11.5   10:50/M             
       3    Jessica Lewis                                           218   44       87    1:15:17.8   12:09/M             
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JULIANA WINDISCH-PETTIFORD                              184   45       39      52:01.4    8:23/M             
       2    Cindi Brown                                             132   49       62      57:56.6    9:21/M             
       3    Rebecca Foletta                                         316   47       75    1:06:36.0   10:45/M             
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Susan Eierdam                                           510   51       82    1:09:02.4   11:08/M             
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kathi Yoshii                                            362   60       86    1:14:50.6   12:04/M             
Top

Female 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Josie Uribe                                             505   67       51      54:35.1    8:48/M             
Top

Male 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Participant   504                                       504    0       10      42:47.9    6:54/M             
       2    Participant   522                                       522    0       15      45:38.7    7:22/M             
       3    David Stone                                             288    0       17      45:42.3    7:22/M             
       4    Participant   513                                       513    0       46      54:13.0    8:45/M             
       5    Joshua Reddington                                       190   10       59      56:17.1    9:05/M             
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Aaron Harold                                            275   18        9      41:56.7    6:46/M             
       2    Marcos Villa                                            343   16       26      48:06.6    7:45/M             
Top

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    DUSTIN RIGGLEMAN                                        130   21       19      46:01.7    7:25/M             
       2    William Bowman                                          163   24       30      48:53.2    7:53/M             
       3    Thomas Eierdam                                          509   24       34      50:27.8    8:08/M             
       4    Nicolas Triola                                          125   24       55      55:11.9    8:54/M             
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mel Koller                                              242   28        3      39:27.8    6:22/M             
       2    Kevin F.                                                543   28        7      41:08.7    6:38/M             
       3    Drew Weiner                                             374   27        8      41:16.1    6:39/M             
       4    Frank Allen                                             126   27       12      43:28.4    7:01/M             
       5    Chris Walker                                            351   29       13      43:48.4    7:04/M             
       6    John Black                                              300   26       14      45:07.4    7:17/M             
       7    Jason Teague                                            173   29       24      47:14.8    7:37/M             
       8    Derek Weiner                                            434   28       27      48:24.7    7:48/M             
       9    Andrew Morris                                           427   28       32      49:45.3    8:01/M             
      10    Richard Montalvo                                        358   27       65      58:47.5    9:29/M             
      11    Justin Polson                                           302   26       69    1:00:24.5    9:45/M             
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    jeremy Coleman                                          377   33       16      45:41.8    7:22/M             
       2    Michael Trimborn                                        305   32       35      50:41.3    8:10/M             
       3    Nathan Woods                                            385   33       36      50:48.7    8:12/M             
       4    Shane Thompson                                          269   33       73    1:02:12.1   10:02/M             
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kyle Mitchell                                           420   37        4      40:03.7    6:28/M             
       2    William Ray                                             507   38        6      41:08.1    6:38/M             
       3    Josh Olson                                              227   36       28      48:27.3    7:49/M             
       4    Jason Coleman                                           192   38       47      54:19.1    8:46/M             
       5    Rahim Kidd                                              367   36       48      54:30.8    8:47/M             
       6    Jaime Padron                                            203   38       49      54:31.5    8:48/M             
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mike Orr                                                158   43       37      51:55.0    8:22/M             
       2    Michael Warden                                          502   41       53      54:54.0    8:51/M             
       3    David Reddington                                        189   40       60      56:17.3    9:05/M             
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    David Goodstein                                         157   49        5      40:56.4    6:36/M             
       2    Michael Hajek                                           204   48       20      46:19.7    7:28/M             
       3    Brad Wolfram                                            160   46       50      54:32.0    8:48/M             
       4    Victor Trevino                                          164   45       52      54:51.3    8:51/M             
       5    Robert Sahm                                             445   49       66      59:18.8    9:34/M             
       6    Kennith R Simmons                                       121   45       74    1:02:58.9   10:09/M             
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Michael Haas                                            272   50       40      52:08.2    8:25/M             
       2    Mike Springfield                                        187   53       42      52:40.2    8:30/M             
       3    Alain Babin                                             422   51       44      53:03.0    8:33/M             
       4    Charles Brown                                           133   52       45      54:09.9    8:44/M             
Top

Male 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Larry Brocklesby                                        503   63       31      49:41.5    8:01/M             
       2    Paul Dertien                                            310   63       58      55:59.4    9:02/M             
Top

Male 70 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Joaquin Figueroa                                        512   70       77    1:07:04.0   10:49/M